ICC Cricket T20 World Cup 2022 Time Table
ICC Cricket T20 World Cup 2022 Time Table, Team, Venue, Time Table, PDF, Point Table, Ranking & Winning Prediction
ICC Cricket T20 World Cup 2022 Time Table : The ICC Men’s Cricket T20 World Cup 2022, the 8th T20 Cricket World Cup, has been scheduled between October 16 and November 13, 2022, in Australia. Initially, the tournament was to be held in India in October and November 2021. However, in July 2020, the International Cricket Council (ICC) confirmed that the tournament had been postponed to 2022, due to COVID-1
ICC Cricket T20 World Cup 2022 Time Table
The BCCI announced the T20 World Cup 2022 schedule and qualification pathway. 11 teams from the T20 World Cup 2021 in India, plus two teams from Global Qualifier A and two teams from Global Qualifier B will participate in the tournament. Get ready for the ICC T20 World Cup 2022.
Match Date | Match Centre | Time in IST | Stadium | Venue |
---|---|---|---|---|
16-Oct-2022 | Sri Lanka VS Namibia | 9:30 AM | Kardinia Park | Geelong |
16-Oct-2022 | UAE VS Netherlands | 1:30 PM | Kardinia Park | Geelong |
17-Oct-2022 | West Indies VS Scotland | 9:30 AM | Bellerive Oval | Hobart |
17-Oct-2022 | Zimbabwe VS Ireland | 1:30 PM | Bellerive Oval | Hobart |
18-Oct-2022 | Namibia VS Netherlands | 9:30 AM | Kardinia Park | Geelong |
18-Oct-2022 | Sri Lanka VS the UAE | 1:30 PM | Kardinia Park | Geelong |
19-Oct-2022 | Scotland VS Ireland | 9:30 AM | Bellerive Oval | Hobart |
19-Oct-2022 | West Indies VS Zimbabwe | 1:30 PM | Bellerive Oval | Hobart |
20-Oct-2022 | Sri Lanka VS Netherlands | 9:30 AM | Kardinia Park | Geelong |
20-Oct-2022 | Namibia VS the UAE | 1:30 PM | Kardinia Park | Geelong |
21-Oct-2022 | West Indies VS Ireland | 9:30 AM | Bellerive Oval | Hobart |
21-Oct-2022 | Scotland VS Zimbabwe | 1:30 PM | Bellerive Oval | Hobart |
Match Centre | Time in IST | Stadium | Venue | |
---|---|---|---|---|
22-Oct-2022 | Australia vs New Zealand | 12:30 PM | Sydney Cricket Ground | Sydney |
22-Oct-2022 | England vs Afghanistan | 4:30 PM | Perth Stadium | Burswood |
23-Oct-2022 | A1 vs B2 | 9:30 AM | Bellerive Oval | Hobart |
25-Oct-2022 | Australia vs A1 | 4:30 PM | Perth Stadium | Burswood |
26-Oct-2022 | England vs B2 | 9:30 AM | Melbourne Cricket Ground | Melbourne |
26-Oct-2022 | New Zealand vs Afghanistan | 1:30 PM | Melbourne Cricket Ground | Melbourne |
28-Oct-2022 | Afghanistan vs B2 | 9:30 AM | Melbourne Cricket Ground | Melbourne |
28-Oct-2022 | England vs Australia | 1:30 PM | Melbourne Cricket Ground | Melbourne |
29-Oct-2022 | New Zealand vs A1 | 1:30 PM | Sydney Cricket ground | Sydney |
31-Oct-2022 | Australia vs B2 | 1:30 PM | The Gabba | Brisbane |
1-Nov-2022 | Afghanistan vs A1 | 9:30 AM | The Gabba | Brisbane |
1-Nov-2022 | England vs New Zealand | 1:30 PM | The Gabba | Brisbane |
4-Nov-2022 | New Zealand vs B2 | 9:30 AM | Adelaide Oval | Adelaide |
4-Nov-2022 | Australia vs Afghanistan | 1:30 PM | Adelaide Oval | Adelaide |
5-Nov-2022 | England vs A1 | 1:30 PM | Sydney Cricket ground | Sydney |
T20 World Cup 2022 – Super 12: Group 2 fixtures
Match Date | Match Centre | Time in IST | Stadium | Venue |
---|---|---|---|---|
23-Oct-2022 | India vs Pakistan | 1:30 PM | Melbourne Cricket Ground | Melbourne |
24-Oct-2022 | Bangladesh vs A2 | 9:30 AM | Bellerive Oval | Hobart |
24-Oct-2022 | South Africa vs B1 | 1:30 PM | Bellerive Oval | Hobart |
27-Oct-2022 | South Africa vs Bangladesh | 8:30 AM | Sydney Cricket Ground | Sydney |
27-Oct-2022 | India vs A2 | 12:30 PM | Sydney Cricket Ground | Sydney |
27-Oct-2022 | Pakistan vs B1 | 4:30 PM | Perth Stadium | Perth |
30-Oct-2022 | Bangladesh vs B1 | 8:30 AM | The Gabba | Brisbane |
30-Oct-2022 | Pakistan vs A2 | 12:30 PM | Perth Stadium | Perth |
30-Oct-2022 | India vs South Africa | 4:30 PM | Perth Stadium | Perth |
2-Nov-2022 | B1 vs A2 | 9:30 AM | Adelaide Oval | Adelaide |
2-Nov-2022 | India vs Bangladesh | 1:30 PM | Adelaide Oval | Adelaide |
3-Nov-2022 | Pakistan vs South Africa | 1:30 PM | Sydney Cricket Ground | Sydney |
6-Nov-2022 | South Africa vs A2 | 5:30 AM | Adelaide Oval | Adelaide |
6-Nov-2022 | Pakistan vs Bangladesh | 9:30 AM | Adelaide Oval | Adelaide |
6-Nov-2022 | India vs B1 | 1:30 PM | Melbourne Cricket Ground | Melbourne |
T20 World Cup 2022 India Schedule
Match Date | Match Centre | Time in IST | Stadium | Venue |
---|---|---|---|---|
23-Oct-2022 | India vs Pakistan | 1:30 PM | Melbourne Cricket Ground | Melbourne |
27-Oct-2022 | India vs A2 | 4:30 OM | Sydney Cricket Ground | Sydney |
30-Oct-2022 | India vs South Africa | 4:30 PM | Perth Stadium | Perth |
2-Nov-2022 | India vs Bangladesh | 1:30 PM | Adelaide | Adelaide |
6-Nov-2022 | India vs B1 | 1:30 PM | Melbourne Cricket Ground | Melbourne |
16 teams are playing in the 2022 T20 World Cup. There are 15 spots available, and there are 86 teams in the race, with hosts Australia already securing one.
The top eight teams from the T20 World Cup 2021 automatically qualify for the T20 World Cup 2022. The other four teams were selected from the previous tournament. The remaining four teams will be chosen from qualifier matches and the ICC tournament held throughout the year.
Qualified Team List for Super 12:
- Afghanistan
- Australia
- Bangladesh
- England
- India
- New Zealand
- Pakistan
- South Africa
Qualified Team List for First round group stage:
- Namibia
- Scotland
- Sri Lanka
- West Indies
T20 World Cup 2022 Overview:
T20 World Cup 2022 | From 16 October 2022 to 13 November 2022 |
Host | Australia |
Administrator | International Cricket Council (ICC) |
Format | T20 (20 Over Cricket League Match) |
The tournament format(s) | Group stage to knockout and Final |
Opening Match | 16 October 2022 |
Semi-Final-1 | 9 November 2022 |
Semi-Final-2 | 11 November 2022 |
Final Match | 13 November 2022 |
Participants Team | 16 |
Total Matches played | 45 |
Current winner | Australia |
Winner Prize Money | total- 42.07 crore, Winner- 12.02 crore, runner- 6.01 crore |
T20 World Cup 2022 GroupsICC announced the group’s details for eight teams, the other four teams will be in the Super 12 after Round 1. The big-time archrivals India and Pakistan are present in the same group.T20 World Cup 2022 Round 1 Groups:
Group A | Group B |
---|---|
Namibia | Ireland |
Sri Lanka | Scotland |
UAE | West Indies |
Netherlands | Zimbabwe |
T20 World Cup 2022 Super 12 Groups:
Group A: England, New Zealand, Australia, and Afghanistan
Group B: India, Pakistan, South Africa and Bangladesh
T20 World Cup 2022 Venue
Below is the stadium list in Australia where the ICC T20 World Cup 2022 will be organized.
Stadium | City | Capacity |
---|---|---|
Adelaide Oval | Adelaide | 53,583 |
The Gabba | Brisbane | 42,000 |
Kardinia Park | Geelong | 34,000 |
Bellerive Oval | Hobart | 20,000 |
Perth Stadium | Perth | 60,000 |
Sydney Cricket Ground | Sydney | 100,024 |
Melbourne Cricket Ground | Melbourne | 48,000 |
T20 World Cup 2022 Schedule Download
You can download the ICC Men’s T20 World Cup Schedule here in PDF and Image Format to refer to it offline on your device.
Download the T20 World Cup 2022 Schedule PDF
Downloads the T20 World Cup 2022 Schedule Image
T20 World Cup 2022 Broadcast & Livestream
Country | Broadcast Channel |
---|---|
India | Star Sports Network |
Pakistan | PTV Sports and Ten Sports |
Australia | Kayo Sports and Foxtel |
New Zealand | Sky Sport |
South Africa | Super Sport |
United Kingdom | Sky Sports Cricket |
United States | Willow TV and Willow Xtra |
Canada | Willow TV Canada |
UAE | BeIN Sports |
Sri Lanka | Siyatha RV |
Afghanistan | RTA Sports and Ariana TV |
Hong Kong, Malaysia, and Singapore | Astro Cricket |
Bangladesh | Gazi TV, T Sports, and BTV |
T20 World Cup 2022 Winning Prediction
The ICC Cricket Schedule team is conducting a survey in which cricket fans can vote for their favourite team. Australia is currently leading the race, followed by New Zealand and India.
Based on the current situation, Australia has a better chance of winning the T20 World Cup in 2022.
No comments:
Post a Comment